Mixed Pack
The full Spring range. Your fridge, sorted.
Can't choose? Don't. A selection of Spring Bone Broth and Bone Broth × Soup in one order. Drink it in the morning, heat the soup for lunch and cook with the broth at dinner.
Products available in this pack
Products available in this pack
How to use
How to use
Shipping
Shipping
Storage
Storage
Us v Them
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Product size | 500g | 500g | 324g |
| Protein per 100g | 5.4g | 3.2g | 2.4g |
| Price per 1g protein | £0.39 | £0.48 (+18%) | £0.68 (+42%) |
| Roasted bones | ✓ | Doesn’t taste like it | |
| Gelatinous set | ✓ | ✗ | |
| 100% traceable outdoor-reared UK farming | ✓ | ✗ | ✓ |
| Taste & contents | Rich, concentrated and roasted. 12 ingredients, including meat. | Bland. 7 ingredients. No meat. | |
![]() |
Better-for-you soup | Mass-market soup | |
|---|---|---|---|
| Stock base | 100% bone broth, collagen rich | Vegetable bouillon powder | |
| Vegetable content | 43% - 50% | 30% | 15% |
| Fats | Grass-fed tallow & schmaltz | Seed & palm oils | |
| Additive free | ✓ | Extract, yeast, starch, maltodextrin, dried flavourings, bicarbonate, soya | |
| Ingredients | 4 | >20 | |


